Word Search Surnames
Tharston Wordsearch 1
The grid below contains the surnames which are the most
common in the National Census held on 3rd April 1881
common in the National Census held on 3rd April 1881
F | C | C | W | Z | H | J | E | R | W | R | Z | Y | P | O | M |
T | U | X | A | X | A | Q | S | E | S | R | A | B | B | W | E |
R | K | L | L | L | O | Y | D | W | E | E | I | G | D | P | C |
P | J | J | L | J | I | G | M | E | A | L | G | G | L | P | D |
K | M | N | E | E | F | O | M | Z | M | I | Y | B | H | V | C |
X | K | F | M | G | R | O | V | D | A | V | E | Y | U | T | L |
L | R | M | Z | B | K | S | D | N | N | R | M | O | R | D | A |
U | O | F | S | R | U | E | P | M | T | T | D | E | T | F | M |
D | W | L | S | O | H | Z | U | E | H | D | U | O | A | N | P |
K | L | A | T | O | Y | A | D | Z | X | Q | F | L | L | R | T |
I | D | T | O | K | E | A | R | J | Z | F | F | M | L | R | S |
N | U | T | O | S | V | U | F | D | H | E | I | G | E | L | R |
L | H | J | K | C | V | X | H | R | Y | E | E | G | N | P | A |
G | P | N | E | Q | C | I | V | I | O | K | L | T | T | W | W |
G | I | A | I | N | Y | G | H | Z | G | S | D | S | N | N | P |
W | W | M | T | T | Z | G | B | G | R | D | D | Y | K | D | D |
Print out his page and find the 16 names given below. When
complete click on the [Show Answers] to reveal the solution
complete click on the [Show Answers] to reveal the solution
BROOKS | CLAMP | DAVEY | DUFFIELD |
FEEK | FLATT | FULLER | GOOSE |
HARDY | LLOYD | LUDKIN | MEARS |
SEAMAN | TALLENT | TOOK | WRIGHT |
[ Show answers ]
© 2015 Tharston History Society